<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voy</title>
	<atom:link href="http://www.voyoslo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voyoslo.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 12:06:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hoot hoot! &#8211; a new Ugle film</title>
		<link>http://www.voyoslo.com/2012/05/hoot-hoot-a-new-ugle-film/</link>
		<comments>http://www.voyoslo.com/2012/05/hoot-hoot-a-new-ugle-film/#comments</comments>
		<pubDate>Mon, 07 May 2012 07:17:26 +0000</pubDate>
		<dc:creator>Einar Sneve Martinussen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.voyoslo.com/?p=137</guid>
		<description><![CDATA[Ugle is a wooden owl that can be controlled over the internet with an iPhone application. It let&#8217;s you send colour-messages from your phone to your home. When you change the position of the colors on the owl on the screen, the physical owl turns it&#8217;s head to the chosen color. It is a decorative personal [...]]]></description>
			<content:encoded><![CDATA[<p>Ugle is a wooden owl that can be controlled over the internet with an iPhone application. It let&#8217;s you send colour-messages from your phone to your home. When you change the position of the colors on the owl on the screen, the physical owl turns it&#8217;s head to the chosen color. It is a decorative personal message system where the household has to decide what the colours mean. We have just made a film that shows the owl in use.<iframe src="http://player.vimeo.com/video/41686651?title=0&amp;byline=0&amp;portrait=0&amp;color=ff9933" frameborder="0" width="640" height="360"></iframe>Ugle is a part of an ongoing project where we explore new forms for networked products in homes. Investigating materials, production quality, colours and pace as a way of bringing technology into domestic contexts. Ugle illustrates this approach by being a simple connection between an ornament and a phone application. It might be slightly nonsensical to use a wooden owl to send messages like this, but it is quite charming.<br />
<a href="http://www.flickr.com/photos/einar_sneve/7149496597"><img class="alignnone" title="UGLE" src="http://farm6.staticflickr.com/5080/7149496597_82e4bf575a_z.jpg" alt="" width="640" height="427" /></a><a href="http://www.flickr.com/photos/einar_sneve/7003414666"><img class="alignnone" title="UGLE app" src="http://farm8.staticflickr.com/7278/7003414666_1b19f9eee0_z.jpg" alt="" width="640" height="427" /></a><a href="http://www.flickr.com/photos/einar_sneve/7003451548"><img class="alignnone" title="Ugle colours" src="http://farm8.staticflickr.com/7117/7003451548_5b392900af_z.jpg" alt="" width="640" height="429" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.voyoslo.com/2012/05/hoot-hoot-a-new-ugle-film/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>London and network friction</title>
		<link>http://www.voyoslo.com/2012/03/networked-messines-of-london/</link>
		<comments>http://www.voyoslo.com/2012/03/networked-messines-of-london/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 13:25:29 +0000</pubDate>
		<dc:creator>Einar Sneve Martinussen</dc:creator>
				<category><![CDATA[Networked city]]></category>
		<category><![CDATA[Popular culture]]></category>

		<guid isPermaLink="false">http://www.voyoslo.com/?p=109</guid>
		<description><![CDATA[I&#8217;ve just spent a week in London. Sitting at borrowed desks in nice studios (thanks!), lecturing at Goldsmiths&#8217; Department of Design, and actually seeing the London sun for the first time in 10 years. Brilliant, but my phone doesn&#8217;t like it. Busses are so big that they disturb its compass&#8217; sense of magnetic orientation. &#8216;Move away from any [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just spent a week in London. Sitting at borrowed desks in <a href="http://www.riglondon.com/">nice</a> <a href="http://berglondon.com/">studios</a> (thanks!), lecturing at Goldsmiths&#8217; <a href="http://www.gold.ac.uk/design/">Department of Design</a>, and actually seeing the London sun for the first time in 10 years. Brilliant, but my phone doesn&#8217;t like it. Busses are so big that they disturb its compass&#8217; sense of magnetic orientation. &#8216;Move away from any interference&#8217; the phone says while I&#8217;m stuck inside several tons of double-decker-shaped metal that might very well be heading in the wrong direction.<a href="http://www.flickr.com/photos/einar_sneve/6938282479"><img class="alignnone" title="London" src="http://farm8.staticflickr.com/7176/6938282479_34283070c3_z.jpg" alt="" width="640" height="425" /></a>Underground stations and trains without network coverage is another oddity it can&#8217;t quite phantom, and having it&#8217;s data-roaming turned off makes it really annoyed (using 3G data abroad is still incomprehensibly expensive). It will passive-aggressively remind me that &#8216;Cellular Data is Turned Off&#8217; whenever it get&#8217;s a chance and obscure any interface with crudely overlaid error-messages.</p>
<p>So how did a London visit accompanied by a needy piece of consumer electronics shape how I experienced the city? First, in a very small way it changed the way I moved about. Most notably through repeatedly choosing to walk down Great Eastern Street instead of Curtain Road to get within reach of my hotel&#8217;s WiFi. And then pausing for a few minutes on the pavement to download mails and tweets and adjusting the day&#8217;s plans according to these.<a href="http://www.flickr.com/photos/einar_sneve/6938294125"><img class="alignnone" title="London layers" src="http://farm8.staticflickr.com/7051/6938294125_8a442cfdb6_z.jpg" alt="" width="640" height="425" /></a>Secondly, visiting London brought forward some of the peculiar frictions and <a href="http://dl.acm.org/citation.cfm?id=1013149">seams</a> of this particular networked city. This reminded me of Bell and Dourish paper &#8216;<a href="http://www.dourish.com/publications/2004/urban.pdf">Getting Out of the City</a>&#8216; (2004) where they argue for a cultural understanding of networked cities:</p>
<blockquote><p>&#8216;The spaces into which new technologies are deployed are not stable, not uniform, and not given. Technology can destabilise and transform these interactions, but will only ever be one part of the mix’</p></blockquote>
<p>Importantly then, the mix is always different. The way GPS signals bounce of the architecture or get obstructed by railway-archers. Naming-tropes of domestic WiFi networks and the password-policies and condiments of cafes. Street-culture, pick-pockets, public transport, weather, subscription-models and data-plans are just as crucial for how a networked city is experienced and understood as the overarching infrastructures of the &#8216;smart city&#8217;.<a href="http://www.flickr.com/photos/einar_sneve/6938309595"><img class="alignnone" title="Condiments" src="http://farm8.staticflickr.com/7067/6938309595_11635250a2_z.jpg" alt="" width="640" height="425" /></a>A few weeks ago I got to be on a panel about imaginary cities with the writer <a href="http://bldgblog.blogspot.com/2011/03/unsolving-city-interview-with-china.html">China Miéville</a> at a <a href="http://www.voyoslo.com/2012/02/norcon-and-imaginary-cities/">scifi/fantasy-convention</a> in Oslo. Here Miéville mentioned a wonderful phrase from Algernon Blackwood about &#8216;being bewildered in the way a man is when he’s looking for a post box in a foreign city&#8217;. The <a href="http://yourban.no/2011/02/22/immaterials-light-painting-wifi/">technical opaqueness</a> of networked cities are akin to the invisibility of quotidian urban life. The cultural grain of everyday life also includes the minuta of the networked city, and can be just as mildly confusing and/or exotic for a visitor.</p>
<p>[<a href="http://yourban.no/2012/03/05/london-and-network-friction/">YOUrban cross-post]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.voyoslo.com/2012/03/networked-messines-of-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norcon and imaginary cities</title>
		<link>http://www.voyoslo.com/2012/02/norcon-and-imaginary-cities/</link>
		<comments>http://www.voyoslo.com/2012/02/norcon-and-imaginary-cities/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:51:55 +0000</pubDate>
		<dc:creator>Einar Sneve Martinussen</dc:creator>
				<category><![CDATA[Popular culture]]></category>
		<category><![CDATA[Talking]]></category>
		<category><![CDATA[Fhtang!]]></category>

		<guid isPermaLink="false">http://www.voyoslo.com/?p=94</guid>
		<description><![CDATA[This weekend I&#8217;ll be participating in Norcon at Chateau Neuf in Oslo (10-12 Feb). Norcon is a fantasy and sci-fi convention, and this year the program includes the mandatory zombies, dragons, steampunk and space-travel, as well as urban zoology, biomechanics, particle physics, dear old  Lovecraft and a bit of mythical Norse human sacrifice. Cities is one of the thematic threads  that runs through this year&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend I&#8217;ll be participating in <a href="http://norcon.fandom.no/">Norcon</a> at Chateau Neuf in Oslo (10-12 Feb). Norcon is a fantasy and sci-fi convention, and this year the program includes the mandatory zombies, dragons, steampunk and space-travel, as well as urban zoology, biomechanics, particle physics, dear old  Lovecraft and a bit of mythical Norse human sacrifice. <em>Cities</em> is one of the thematic threads  that runs through this year&#8217;s Norcon. And on Sunday I&#8217;ll be joining Ragnar Tørnquist from <a href="http://www.funcom.com/">Funcom</a> and the brilliant city-breeder and novelist <a href="http://bldgblog.blogspot.com/2011/03/unsolving-city-interview-with-china.html">China Miéville</a> on a panel about imaginary cities. I&#8217;m really looking forward to this! Voy-<a href="http://www.youtube.com/watch?v=vqIxCqayQok">Fhtang</a>!<a href="http://www.flickr.com/photos/einar_sneve/6848450135"><img class="alignnone" title="Voy-Fhtang!" src="http://farm8.staticflickr.com/7001/6848450135_aec9e98969_z.jpg" alt="" width="640" height="425" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voyoslo.com/2012/02/norcon-and-imaginary-cities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sherlock and WiFi</title>
		<link>http://www.voyoslo.com/2012/01/sherlock-and-wifi/</link>
		<comments>http://www.voyoslo.com/2012/01/sherlock-and-wifi/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:49:45 +0000</pubDate>
		<dc:creator>Einar Sneve Martinussen</dc:creator>
				<category><![CDATA[Popular culture]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.voyoslo.com/?p=77</guid>
		<description><![CDATA[I watched the latest episode of BBC&#8217;s excellent Sherlock last night. I really like how the modern day Sherlock makes clever use of mundane networked city life. At its best the series weaves bits of everyday technologies into scenes as hints to what Sherlock is up to. For example iPhone message-sounds going of and the [...]]]></description>
			<content:encoded><![CDATA[<p>I watched the latest episode of BBC&#8217;s excellent <a href="http://www.bbc.co.uk/programmes/p00m5wm7">Sherlock</a> last night. I really like how the modern day Sherlock makes clever use of mundane networked city life. At its best the series weaves bits of everyday technologies into scenes as hints to what Sherlock is up to. For example iPhone message-sounds going of and the blue glow on Sherlock&#8217;s pale face when he dramatically writes and reads his SMSs (that Watson crucially often don&#8217;t get to see, but that we do).<a href="http://www.voyoslo.com/wp-content/uploads/2012/01/Sherlock-iPhone-grafics.png"><img class="alignnone  wp-image-88" title="Sherlock iPhone grafics" src="http://www.voyoslo.com/wp-content/uploads/2012/01/Sherlock-iPhone-grafics.png" alt="" width="640" height="399" /></a>What I found specifically intriguing in this episode (<a href="http://www.bbc.co.uk/programmes/b01b2vl4">&#8216;The Reichenbach Fall&#8217;</a>) was a brief scene where Sherlock uses nearby WiFi-networks to figure out what is going on in Baker street.<img class="alignnone  wp-image-82" title="Sherlock MacBook" src="http://www.voyoslo.com/wp-content/uploads/2012/01/Sherlock-MacBook1.png" alt="" width="640" height="399" />Using names of nearby networks from his MacBook&#8217;s WiFi scanner, Sherlock locates the group of transeuropean assassins that have moved into his neighborhood (A Russian, an Italian, an Albanian, a Czech and an Estonian). Clever Sherlock then concludes: &#8220;<em>There is a surveillance web closing in on us right now</em>&#8220;.<a href="http://www.voyoslo.com/wp-content/uploads/2012/01/Sherlock-Assasin-Networks1.png"><img class="alignnone  wp-image-83" title="Sherlock Assasin Networks" src="http://www.voyoslo.com/wp-content/uploads/2012/01/Sherlock-Assasin-Networks1.png" alt="" width="640" height="399" /></a>I think this interestingly plays on the common experience of WiFi networks as something that pops up on your computer, but understood as something that tells you what is going on beyond your walls. Or a way of reading <a href="http://www.amazon.com/Me-Cyborg-Self-Networked-City/dp/0262633132">&#8216;the electromagnetic terrain of the networked city&#8217;</a> as William Mitchell might have described it. I also find it amusing that someone have had to set up and name five WiFi networks as props for this scene (and have had to figure out what &#8216;<a href="http://madlori.tumblr.com/">world of the internet</a>&#8216; is in Albanian). When we worked on our <a href="http://www.voyoslo.com/projects/immaterials-wifi-light-painting/">WiFi visualisations</a> in Oslo we also came across patters of multilingual network names. This could be indicators of diversity in inner-city neighborhoods, but most of the time we just found lots of institutions andÂ default router names.<a href="http://www.voyoslo.com/wp-content/uploads/2012/01/Oslo-WiFi-names.png"><img class="alignnone  wp-image-86" title="Oslo WiFi names" src="http://www.voyoslo.com/wp-content/uploads/2012/01/Oslo-WiFi-names.png" alt="" width="640" height="399" /></a>Sherlock&#8217;s WiFi-scene could be seen as just another element in modernising the character and the context. And maybe it is, but it could also be read as an example of a popular-cultural understanding of wireless networks. If this is the case, then it represents a grounded and sensible approach to technology. Here, technology isn&#8217;t imagined as the typical futuristic science so common in current entertainment (e.g CSI), but is about ordinary consumer electronics in daily life. And crucially, Sherlock shows how spectacular this networked world already is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voyoslo.com/2012/01/sherlock-and-wifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wind Speaker</title>
		<link>http://www.voyoslo.com/2012/01/the-wind-speaker-2/</link>
		<comments>http://www.voyoslo.com/2012/01/the-wind-speaker-2/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:23:07 +0000</pubDate>
		<dc:creator>Einar Sneve Martinussen</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Playlist]]></category>

		<guid isPermaLink="false">http://www.voyoslo.com/?p=75</guid>
		<description><![CDATA[We have made a (kind of) music video for the musician Espen Sommer Eide / Phonophani. In this film Espen plays his new instrument the &#8216;Wind Speaker&#8217;. We helped Espen construct this peculiar instrument, and contributed with designing and woodworking. The Wind Speaker is a digital electro-acousticÂ  harmonica made of birch that turns blowing into [...]]]></description>
			<content:encoded><![CDATA[<p>We have made a (kind of) music video for the musician <a href="http://sommer.alog.net/">Espen Sommer Eide / Phonophani</a>. In this film Espen plays his new instrument the &#8216;Wind Speaker&#8217;. We helped Espen construct this peculiar instrument, and contributed with designing and woodworking. The Wind Speaker is a digital electro-acousticÂ  harmonica made of birch that turns blowing into computerised singing. The sound emerges from the speakers at the front of the instrument when Espen blows into the holes in the wooden mouthpiece at the back. Through the pneumatic pressure from his own lungs Espen makes the computer-chip sing with the wonderful howl of a wooden machine.<iframe src="http://player.vimeo.com/video/34890790?title=0&amp;byline=0&amp;portrait=0&amp;color=59a5d1" frameborder="0" width="640" height="360"></iframe>We have also had the opportunity of working with Espen in the past. He provided the brilliant soundtrack to the film &#8216;Immaterials: Light painting WiFi&#8217;, and in 2008 we made some very tricky outdoors electronics for his installation <a href="http://www.youtube.com/watch?v=nFnQx7Equ1M&amp;feature=channel_video_title">Karusell</a> at Henie Onstad Art Centre. And by the way, Espen&#8217;s band <a href="http://alog.net/">Alog</a> have a new <a href="http://sommer.alog.net/posts/236">quadruple LP</a> out on the <a href="http://www.runegrammofon.com/">Rune Grammofon</a> label these days. It is all kinds of wonderful.<a href="http://www.flickr.com/photos/einar_sneve/6679907225"><img class="alignnone" title="The Wind Speaker" src="http://farm8.staticflickr.com/7010/6679907225_c601a21a7a_z.jpg" alt="" width="640" height="427" /></a><a href="http://www.flickr.com/photos/einar_sneve/6679902209"><img class="alignnone" title="The Wind Speaker" src="http://farm8.staticflickr.com/7149/6679902209_a8e01e12d0_z.jpg" alt="" width="640" height="427" /></a><a href="http://www.flickr.com/photos/einar_sneve/6679911967"><img class="alignnone" title="The Wind Speaker" src="http://farm8.staticflickr.com/7033/6679911967_21c94d1e29_z.jpg" alt="" width="640" height="427" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.voyoslo.com/2012/01/the-wind-speaker-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Playlist Club / Svartsyn</title>
		<link>http://www.voyoslo.com/2012/01/playlist/</link>
		<comments>http://www.voyoslo.com/2012/01/playlist/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:05:26 +0000</pubDate>
		<dc:creator>Jørn Knutsen</dc:creator>
				<category><![CDATA[Playlist]]></category>

		<guid isPermaLink="false">http://www.voyoslo.com/?p=72</guid>
		<description><![CDATA[Einar has made a playlist for our friends at Playlist Club. It&#8217;s called Svartsyn (black-sight) and is a collection that explores an peculiar undercurrent of darkness running through Norwegian musical history from gloomy folk music from the dark middle ages, to contemporary black metal. Best enjoyed with the company of some cold dark weather.]]></description>
			<content:encoded><![CDATA[<p>Einar has made a <a href="http://playlistclub.co.uk/svartsyn-by-einar-sneve-martinussen">playlist</a> for our friends at <a title="Playlist Club" href="http://playlistclub.co.uk/">Playlist Club</a>. It&#8217;s called Svartsyn (black-sight) and is a collection that explores an peculiar undercurrent of darkness running through Norwegian musical history from gloomy folk music from the dark middle ages, to contemporary black metal. Best enjoyed with the company of some cold dark weather.<br />
<img class="alignnone" title="Gloom" src="http://farm8.staticflickr.com/7030/6672946757_9620e2e85e_z.jpg" alt="" width="640" height="425" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.voyoslo.com/2012/01/playlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godt nyttår!</title>
		<link>http://www.voyoslo.com/2012/01/godt-nyttar/</link>
		<comments>http://www.voyoslo.com/2012/01/godt-nyttar/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:23:14 +0000</pubDate>
		<dc:creator>Einar Sneve Martinussen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.voyoslo.com/?p=68</guid>
		<description><![CDATA[We have just returned from the cold dark north. Happy new year and voy-a-hoy to all!]]></description>
			<content:encoded><![CDATA[<p>We have just returned from the <a href="http://www.flickr.com/photos/cheesypeas/6627852717/in/photostream">cold dark north</a>. Happy new year and v<a href="http://www.youtube.com/watch?v=3ZD4cgSj3Cw&amp;feature=related">oy-a-hoy</a> to all!<br />
<a href="http://www.voyoslo.com/wp-content/uploads/2012/01/julanim.gif"><img class="alignnone size-full wp-image-70" title="Godt Nytt Ã…r!" src="http://www.voyoslo.com/wp-content/uploads/2012/01/julanim.gif" alt="" width="640" height="425" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.voyoslo.com/2012/01/godt-nyttar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ugle</title>
		<link>http://www.voyoslo.com/2011/12/ugle/</link>
		<comments>http://www.voyoslo.com/2011/12/ugle/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:14:05 +0000</pubDate>
		<dc:creator>Einar Sneve Martinussen</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Ugle]]></category>
		<category><![CDATA[Wood]]></category>

		<guid isPermaLink="false">http://www.voyoslo.com/?p=63</guid>
		<description><![CDATA[As a tongue-in-cheek interpolation between traditional Scandinavian woodworking, 1970s Marimekko and Mark Weiser&#8217;s 1995 visions of &#8216;calm technology&#8216;, we have created Ugle. Ugle is a wooden owl that can be controlled over the internet with an iPhone application. When you change the position of the colors on the owl on the screen, the physical owl [...]]]></description>
			<content:encoded><![CDATA[<p>As a tongue-in-cheek interpolation between traditional Scandinavian woodworking, 1970s Marimekko and Mark Weiser&#8217;s 1995 visions of &#8216;<a href="http://www.ubiq.com/hypertext/weiser/calmtech/calmtech.htm">calm technology</a>&#8216;, we have created Ugle. Ugle is a wooden owl that can be controlled over the internet with an iPhone application. When you change the position of the colors on the owl on the screen, the physical owl turns it&#8217;s head to the chosen color. The Ugle is a decorative object that displays digital information form the web in physical form, and is designed specifically for domestic settings like window stills or side tables.<img class="alignnone size-full wp-image-57" title="Ugle" src="http://www.voyoslo.com/wp-content/uploads/2011/12/ugle-1.jpg" alt="" width="640" height="427" />The Ugle allows you to send messages to your home in the form of colors, and invites the household to create their own langue around what the colors could mean. Yellow could for instance mean &#8220;I&#8217;ll be home soon&#8221;, while grey might be &#8220;Work is boring today&#8221; and blue &#8220;I&#8217;ll make dinner&#8221;. Used like this Ugle could be described as a form of slow messaging with a physical, place-specific and glanceable output. The colors could also be connected to other forms of data, like ambient-interface classics such as weather-forcasts, twitter-tags, incoming email etc.<a href="http://www.flickr.com/photos/cheesypeas/6537242033"><img class="alignnone" title="Ugle iPhone" src="http://farm8.staticflickr.com/7166/6537242033_bce1ae2cbc_z.jpg" alt="" width="640" height="427" /></a>The owl is made of lathed birch and is connected to the internet through its own micro-controller and network unit, which means that it doesn&#8217;t need to be connected to a computer and could be placed anywhere with power and WiFi.</p>
<p>The Ugle is a work-in-progress from the Hybrid project at <a href="http://aho.no">AHO</a> Interaction design and this is an early demonstrator. It is a conceptual product for investigating how mobile computing and data from the web can be present in everyday domestic contexts in ways that draw on the esthetics, habits and pace of the home.<br />
<img class="alignnone" title="Lathing" src="http://farm5.staticflickr.com/4152/4976774480_5d7b6a5f49_z.jpg" alt="" width="640" height="426" /><img class="alignnone" title="Ugle" src="http://farm5.staticflickr.com/4113/4976164245_2404fc74d7_z.jpg" alt="" width="640" height="426" /><img class="alignnone" title="Painting ugle" src="http://farm5.staticflickr.com/4114/4976789430_330f7efac5_z.jpg" alt="" width="640" height="426" /><img class="alignnone" title="More or less finished" src="http://farm5.staticflickr.com/4091/4976178419_6b7dfe8e9d_z.jpg" alt="" width="640" height="426" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.voyoslo.com/2011/12/ugle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Robot Voyager</title>
		<link>http://www.voyoslo.com/2011/11/the-robot-voyager/</link>
		<comments>http://www.voyoslo.com/2011/11/the-robot-voyager/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:08:53 +0000</pubDate>
		<dc:creator>Einar Sneve Martinussen</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Boats]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Sea]]></category>

		<guid isPermaLink="false">http://www.voyoslo.com/?p=41</guid>
		<description><![CDATA[Earlier this year we made a website for re-watching NRK&#8217;s 5 day TV-marathon of Hurtigruta&#8217;s voyage from Bergen to Kirkenes: Robot Voyager is an automated coastal-shuffler. It replays random bits of Hurtigruta&#8217;s voyage to the north, creating an endless stream of fjords, mountains, midnight sun, regional telly, freezing tourists and the occasional arctic storm. Robot Voyager is is a coastal hat [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year we made a website for re-watching <a href="http://nrkbeta.no/2011/06/16/hurtigruten-eng/">NRK&#8217;s 5 day TV-marathon</a> of <a href="http://www.hurtigruten.com/">Hurtigruta&#8217;s</a> voyage from Bergen to Kirkenes:</p>
<blockquote><p><a title="Robot Voyager" href="http://robotvoyager.voyoslo.com">Robot Voyager</a> is an automated coastal-shuffler. It replays random bits of <a href="http://www.hurtigruten.com/">Hurtigruta&#8217;s</a> voyage to the north, creating an endless stream of fjords, mountains, midnight sun, regional telly, freezing tourists and the occasional arctic storm.</p></blockquote>
<p><img class="alignnone size-full wp-image-65" title="JÃ¸rn visiting Hurtigruta" src="http://www.voyoslo.com/wp-content/uploads/2011/11/6630002419_0ba425729a_z.jpg" alt="" width="640" height="425" /><a href="http://www.voyoslo.com/wp-content/uploads/2011/11/6630002419_0ba425729a_z.jpg"><br />
</a><a title="Robot Voyager" href="http://robotvoyager.voyoslo.com">Robot Voyager</a> is is a coastal hat tip to James Bridle&#8217;s wonderful <a href="http://robotflaneur.com/">Robot Flâneur</a> and inspired by Chris Heatcote&#8217;s thoughts on <a href="http://www.dentsulondon.com/blog/2011/06/20/ambient-tourism/">Ambient Tourism</a>. It is meant to be a nice thing to put on an unused screen, and is an experiment in <a href="http://russelldavies.typepad.com/planning/2011/06/secondary-attention-part-one-optics.html">secondary attention</a> and automated <a href="http://en.wikipedia.org/wiki/Slow_television">slow television</a>. But most of all it is about longing for the sea. <a href="http://www.youtube.com/watch?v=bjjhCEiSDSk">Ahoi!</a><a href="http://www.youtube.com/watch?v=bjjhCEiSDSk"> <img class="alignnone" title="Hurtigruta MS Lofoten" src="http://farm8.staticflickr.com/7034/6628919507_e61aaca7bb_z.jpg" alt="" width="640" height="425" /></a><a title="Robot Voyager" href="http://robotvoyager.voyoslo.com"><img title="Robot Voyager screenshot" src="http://www.voyoslo.com/wp-content/uploads/2011/11/robotvoyager..png" alt="" width="640" height="579" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.voyoslo.com/2011/11/the-robot-voyager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voy-a-hoy!</title>
		<link>http://www.voyoslo.com/2011/10/voy-a-hoy/</link>
		<comments>http://www.voyoslo.com/2011/10/voy-a-hoy/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 12:27:59 +0000</pubDate>
		<dc:creator>Einar Sneve Martinussen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.voyoslo.com/?p=17</guid>
		<description><![CDATA[Hoy! We are Jørn and Einar. We have started a design-studio named Voy! We work with interaction design, products and research, and are especially fond of woodworking, electronics and decorative ornithology. We have worked together since 2006 and produced interactive products, exhibitions and films, alongside talks and research publications.We are based in Oslo, but Einar [...]]]></description>
			<content:encoded><![CDATA[<p>Hoy! We are Jørn and Einar. We have started a design-studio named Voy! We work with interaction design, products and research, and are especially fond of woodworking, electronics and decorative ornithology. We have worked together since 2006 and produced interactive products, exhibitions and films, alongside talks and research publications.<a href="http://www.flickr.com/photos/timo/4745313689/"><img class=" alignnone" title="Einar and JÃ¸rn" src="http://farm5.static.flickr.com/4080/4745313689_3d0e10f1c0_z.jpg" alt="" width="640" height="413" /></a>We are based in Oslo, but Einar (with glasses) comes from Kirkenes in the high north, and Jørn (with log) hails from the deep woods of Mjøndalen. We have previously worked on projects such as &#8216;Immaterials: WiFi light painting&#8217;, &#8216;Immaterials: Ghost in the Field&#8217; and &#8216;Skål&#8217; as a part of the research-project <a href="http://nearfield.org">Touch</a>. Our latest project is the exhibition Geospire that is currently on at the Geology museum in Oslo.<a href="http://www.flickr.com/photos/einar_sneve/6505049453"><img class="alignnone" title="Voy" src="http://farm8.staticflickr.com/7165/6505049453_5a4d456efa_z.jpg" alt="" width="640" height="425" /></a>We are based at the <a href="http://aho.no">Oslo School of Architecture and Design</a> and we teach interaction design and work on our PhD projects. Our plan is to use Voy to collect and document our ongoing design and research work, and hopefully get the opportunity to do a few commercial projects as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voyoslo.com/2011/10/voy-a-hoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

